USC Sand Volleyball Schedule: A Comprehensive Guide
Are you a fan of beach volleyball or looking to catch the latest USC sand volleyball action? Look no further! This article will delve into the USC sand volleyball schedule, providing you with all the details you need to stay updated on the games. From the regular season to the postseason, we’ve got you covered.
Regular Season Schedule
The USC sand volleyball team has a rigorous regular season schedule, playing against top teams across the country. Here’s a breakdown of the key dates and opponents:
Date | Opponent | Location |
---|---|---|
January 21 | UC Santa Barbara | Los Angeles, CA |
January 28 | UC Irvine | Los Angeles, CA |
February 4 | Long Beach State | Long Beach, CA |
February 11 | UC San Diego | San Diego, CA |
February 18 | UC Santa Cruz | Los Angeles, CA |
February 25 | UC Davis | Los Angeles, CA |
March 4 | UC Santa Barbara | Los Angeles, CA |
March 11 | UC Irvine | Los Angeles, CA |
March 18 | Long Beach State | Long Beach, CA |
March 25 | UC San Diego | San Diego, CA |
April 1 | UC Santa Cruz | Los Angeles, CA |
April 8 | UC Davis | Los Angeles, CA |
Keep an eye on the USC sand volleyball schedule for any updates or changes to the dates and opponents.
Postseason Schedule
The USC sand volleyball team has a chance to showcase their skills in the postseason, including the Mountain Pacific Sports Federation (MPSF) Championship and the NCAA Tournament. Here’s a glimpse of the potential schedule:
Date | Event | Location |
---|---|---|
April 15-17 | MPSF Championship | Los Angeles, CA |
April 22-24 | NCAA Tournament First Round | Location TBA |
April 29-30 | NCAA Tournament Second Round | Location TBA |
May 6-8 | NCAA Tournament Semifinals | Location TBA |
May 13-15 | NCAA Tournament Finals | Location TBA |
The USC sand volleyball team has a history of success in the postseason, and fans can expect a thrilling competition as they vie for a national championship.